Download PDF files
2022 MEMORIAL SERVICE
Dayton, Ohio
Dayton, Ohio
September 22, 2022
- If they are remembered,
- they are not forgotten.
- They simply change duty stations
- and are amongst our best.
May the road rise up to meet you,
may the wind ever be at your back,
May you find old friends waiting to greet you,
there on the outside track.
We’re gathered together old times to remember,
‘tis but for ourselves we would grieve,
So we’ll sing you a chorus and bid you farewell
– fair winds and a following sea.
We’ll sing of ‘The Leaf’ and ‘The Parting Glass’,
we’ll raise up our voices in song,
No sadness today for the one who has passed,
celebrate with a voice glad and strong.
A catch in the throat, a tear in the eye,
but no funeral dirge will this be,
We’ll roar ‘Auld Lang Syne’ as a victory song
– fair winds and a following sea.
And those of us left here will miss a true friend,
who shared with us good times and bad,
Raising a glass to your memory we’ll say:
“We’ve known you – why should be we sad?”
We honour a life that was lived to the full,
we honour a spirit, now free.
You’ll long be remembered, whenever we say:
“Fair winds and a following sea!”
“Fair winds and a following sea!”
Words and Music – Tom Lewis 2006
Royal Navy Submariner
MEMORIAL PROGRAM
Legacy Data Plate Wall of Honor
National Museum of the United States Air Force
Dayton, Ohio
10:00 A.M.
Welcome | ||
Invocation | ||
Dedication of the Data Plates | ||
LTJG Lloyd Thomas 6/4/1942 | ||
Shipmates Fallen in battle 9/11/1970 Alan S. Boor Dennis J. Bullock Douglas Alan Nieboer |
||
Recognition of Recently Departed | ||
Benediction |
Shipmates added since our last gathering | |||
---|---|---|---|
DOD | Rank/Rating | Yrs Served | |
John R. Bentley | 5/25/2020 | Deck | 60-62 |
Robert W. Blake | 11/16/2018 | 64 | |
James A. Bryant | 6/16/2008 | GM/FC | 46-51 |
Robert Carr | 12/31/2018 | BT | 60’s |
James A. Clark | 8/3/2022 | RD | 55-58 |
Larry J. Crawford | 11/27/2018 | BT | 70-72 |
Bruce W. Curran | 3/28/2020 | ST | 70-72 |
Hayward (Sonny) Dearhart | 2/1/2021 | 55-59 | |
John W. DeCoste | 1/3/2022 | ENS | 62-64 |
Richard E. Dillard | 12/13/2018 | MM | 70-72 |
Richard B. Evans | 3/18/2019 | XO | 65-67 |
Roland E. Farmer | 12/18/2020 | BT | 60-61 |
Donald R. Ferry | 9/2/2021 | 53-57 | |
Jon L. Fincher | 6/15/2021 | MM | 65-66 |
John B. French | 11/21/2018 | 52-55 | |
Richard C. (Dick) Fuhrmann | 4/30/2020 | QM | 50-54 |
Angelo Garutti | 6/1/2020 | FC | 56 |
Joseph A. Grillo | 12/23/2020 | MM | 47-51 |
James R. Hall | 9/29/2014 | Deck | 72 |
Joseph Hauswirth | 8/21/2022 | FTSN | 56-61 |
Harry W. Hendricks | 7/23/2022 | BM | 47-49 |
Vernon C. Holloway | 12/29/2013 | GMG | 71-72 |
Howard H. Hunter | 6/6/2019 | SN | 60-62 |
Chester M. Isaacs, Jr. | 6/29/2022 | EM | 66-69 |
Donald E. Keys | 4/21/2019 | ET | 55-59 |
Paul K. Koehler | 11/19/2020 | STG | 65-69 |
Charles J. Labigang | 4/26/2020 | MM | 46-49 |
Wilbur E. Lee | 7/9/2022 | MM | 58-61 |
Jack G. Livingston | 3/12/2019 | 50’s | |
John C. (Jack) Malady | 5/8/2020 | LTJG | 51-54 |
Boyde L. Marr | 9/8/2017 | RM | 56-59 |
Marty J. McDonough | 6/6/2020 | RM | 56-67 |
Dennis S. Michael | 4/28/2021 | QM | 69-71 |
Charles W. Mosher, Jr. | 12/14/2019 | MM | 64-66 |
John G. Muncie, Jr. | 6/14/2019 | EM | 57 |
Richard H. Needham | 5/29/2019 | RD | 50’s |
Horace C. (Pete) Peterson | 4/25/2020 | BT | 51-54 |
King Pfieffer | 1/4/2021 | Damage | 50-51 |
Ronald G. Phelps | 9/25/2018 | ET | 56-57 |
Robert E. Powell | 7/13/2019 | MM | 49-52 |
Arnold M. Retzlaff | 7/18/2021 | BT | 51-54 |
William J. Reynolds | 4/26/2012 | BT | 70-72 |
George M. Richardson | 11/29/2021 | FTG | 65-66 |
Grant E. Smith, Jr. | 1/20/2022 | ET | 57-59 |
Ralph K. Stewart | 7/12/2020 | SN | 47-48 |
Hart R. Stringfellow, Jr. | 9/5/2020 | Supply | 50-55 |
Thomas L. Sweat, Jr. | 4/11/2019 | HC | 53-55 |
Raymond (Willie) Williams | 5/26/2011 | QM | 52-53 |
William H. Young | 6/15/2022 | BT | 66-68 |
Family Lost Since Our Last Gathering | |||
---|---|---|---|
DOD | Spouse | Yrs Srvd | |
Mary L. Beatty | 9/6/2021 | Chuck | 71-72 |
Jeanne M. Campus | 9/6/2020 | Ronnie | 51-55 |
Margaret Gunn | 11/10/2019 | John | 65-67 |
Ramona F. Hendricks | 12/3/2020 | Harry | 47-49 |
Barbara A. Hokans | 5/7/2020 | Rick | 69-71 |
Phyllis Keener | 5/4/2019 | Paul | 51-54 |
Nancy E. Miller | 5/4/2019 | PJ | 51-55 |
Celia E. Pierce | 9/21/2021 | Jim | 62-65 |
they died together and now they sleep side by side.
To them we have a solemn obligation – the obligation
to insure that their sacrifice will help make this
a better and safer world in which to live.”
–Chester W. Nimitz,
Fleet Admiral, USN 1885-1966
Shipmates | |||
---|---|---|---|
DOD | Rank/Rating | Yrs Served | |
Clair M. “Slug” Adams | 10/18/2015 | SK | 55-57 |
Vincent Aloisio | 70-72 | ||
Edward R. Anania, Sr. | 2015 | RD | 56-58 |
Andy Anstead | 1995 | FN | 49-50 |
John P. Backo | 2014 | Baker | 51-54 |
Charles “Chuck” Baker | 2013 | 70’s | |
Harold D. Baker | 2012 | 40’s | |
Ronald Barnes | 47-48 | ||
Charles Melvin Baumgardner | 1/6/2008 | 40’s | |
Arden Baxter | 2013 | 48 | |
Richard F. Beach | 66-67 | ||
Thomas M. Benson | 3/26/92 | 51-54 | |
Dr. Frank Biasco | 47 | ||
Paul R. Black | 7/8/2016 | EM | 72 |
Charles Bouchard | 2008 | 69-72 | |
Capt. Frank L. Bogart | CO | 53-55 | |
Aubrey “Bud” Boudreau | 2013 | 50 | |
Leon (Bob) Bourdreaux | 1994 | SN | 47-48 |
David Leroy Bowe | 6/15/2011 | EM | 62-65 |
Robert L. Brakeman | 2011 | 60’s | |
Gary D. Bronson | 2015 | 50-51 | |
CDR Clarence Brooks | CO | 57-59 | |
CDR Leo P. Brown | 2012 | CO | 69-70 |
Dr. Frank Bryan | 50-51 | ||
Capt. Louis A. Bryan | DESDIV-62 | 52 | |
Harold Buffington | 48-49 | ||
Thomas S. Bullock | 5/14/2017 | Gunner | 57 |
Clarence A. Burton | 61-63 | ||
Lee Bussard | 53-56 | ||
H.B. Carey | 3/25/2014 | BT | 52-56 |
Bruce Carpenter | 49-50 | ||
Raymond Cartier | 1/19/2016 | RD | 61-64 |
Clyde W. Carver | 2012 | Gunner | 51-52 |
James (Chaddy) Chadburn | 2014 | FTG | 66-68 |
Howard Chaplin | 65 | ||
William Chapman | 58-62 | ||
Christen Christensen | 62-64 | ||
Eugene Christensen | 51-55 | ||
Albert Climadi | 2009 | SN | 55-60 |
Norman Clukey | 47 | ||
Rex Cokely | 52-56 | ||
Peter Coleman | 47-50 | ||
James H. Colley | 49-51 | ||
Capt. J. I. (Red) Cone | 2000 | CO | 47-48 |
Carter B. Conlin | 8/19/2018 | Capt | 51-52 |
Carl O. Connell | 2009 | BT | 50’s |
Charles Connelley | 56-59 | ||
Gary W. Cook | 2013 | DECK | 69-70 |
Paul M. Cook | 2004 | SN | 56-58 |
James Cooper | 68-70 | ||
Wesley A. Cope | FN | 55-61 | |
James Corcoran | 54-55 | ||
Gerald Costello | 56- | ||
John P. Cromwell, Jr. | 12/17/2016 | XO | 60 |
Junius Cunningham | 47-52 | ||
Joseph H. Curlyo | 2014 | ETSN | 50-52 |
Fred L. Daniels | 49-52 | ||
Eugene Daskiewicz | 50-52 | ||
C. William “Bill” Davis | 4/7/2016 | RD | 47-49 |
Daniel Davis | 47 | ||
Robert E. Dean | 2014 | SO | 54-57 |
Lester Decker | 2000 | SN | 47-50 |
Robert DeLaunois | 61-63 | ||
George DelJanovan | 58-60 | ||
Robert DeMaria | 2014 | ||
Richard DeValentino | 2004 | BM | 62 |
William DeVine | 2000 | 51-55 | |
Ted Diamond | 53-55 | ||
Peter G. Diamondis | 2013 | LT | 53-56 |
Mason “Bill” Dickens | 7/18/2016 | BT | 56-58 |
Dale Dillard | 56 | ||
Dick Dixon | BM | 71-72 | |
Ronald Dolan | 52-55 | ||
John Donahue | 49-52 | ||
Walt Dondero | QM | 61-65 | |
James Dowding | 47-49 | ||
David H. Dudley | 7/5/2016 | ST | 68-72 |
William E. Duvall, II | 9/6/2018 | EN | 70’s |
Frank R. Dye | 2/15/2015 | O2 | 57-59 |
Jim Egerer | 52-53 | ||
Oscar Robert (Bob) Ehrentraut | 2005 | BM | 49-52 |
Donald L. (Skip) Engott | 2014 | TM | 51-55 |
Fred Epperly | 62 | ||
Everett G. Eschbach | 51-53 | ||
Jack I. Farley | 2011 | FT | 51-55 |
Patrick J. Farrell | 2007 | OFFICER | 60-61 |
David C. Fay | 2007 | RD | 58-61 |
Joseph C. “Flip” Filipovitz, Jr. | 1985 | F | 62-63 |
Albert Finck | 69-71 | ||
Harold Fleenor | 49-54 | ||
Dr. R.C. (Tim) Flipsie | 52 | ||
Ernest Foster | YN | 69-71 | |
Jim French | |||
Dale G. Fuller | 51-52 | ||
Nick Funtos | 55-57 | ||
George Galanis | 2015 | XO | 51-55 |
John Galanis | 2015 | SN | 51-55 |
John Gallagher | 51-54 | ||
John Gancarski | 54-57 | ||
James W. Garrison | 2012 | 50’s | |
James Gerbert | 60-62 | ||
Vincent (Jim) Gilpin | 5/28/2016 | LT | 53-55 |
James Giovinezzi | 55-56 | ||
Larry Gorby | 2010 | BTMC | 52-56 |
Victor L. Greifenstein | 2014 | ST | 70-72 |
Raymond Grein | 54-56 | ||
Leo Gresco | 49-51 | ||
B.F. Grizzell | 2013 | MM | 58-62 |
Gerard Grube | 51-54 | ||
Clement E. Guidroz | 1/16/2018 | GM | 60 |
Roger Guillette | 47-51 | ||
John Hagan | 2005 | 51-55 | |
Jack D. Hainley | 47 | ||
Richard J. Halloran | 2001 | RM | 52-56 |
Thomas Hamm | 56-59 | ||
Edward “Butch” Hammonds | 1993 | 66-68 | |
Robert Harloft | 60-61 | ||
Garland V. Harper | 2014 | SOG | 61-63 |
John R. Harrington | 50’s | ||
William Hess | 62-63 | ||
James H. Hillman | 1/22/2018 | MCSC | 62-65 |
Donald F. Hite | 2012 | MM | 63-66 |
Melvin W. Hoevel | 2007 | FTG | 68-72 |
Walter Hoffland | 51-53 | ||
William Holladay, Jr. | 11/24/2018 | FT | 56-59 |
Ralph Hooten | 51-53 | ||
Jerry R. Hudson | 2015 | BT | 62-64 |
Ben Hughes | 70-72 | ||
Pledger Ingram | 55-56 | ||
Harry (Stacy) Instace | 3/6/2016 | CS | 61-63 |
William E. Janes | 2015 | XO | 70’s |
Daniel Janvrin, Jr. | 2009 | SOG | 60-65 |
CDR Edward F. Jardine, Jr. | 1/20/2013 | CO | 70-72 |
Richard Karnan | 52-54 | ||
James L. Kellar | 47-51 | ||
Isaiah L. Kelley | 51-55 | ||
Robert J. Kelley | 4/25/2017 | SM | 52 |
Ken Kernstock | 51-55 | ||
Edward F. Kestler | 2000 | 47-50 | |
Bill Kiefert | 2003 | ||
Raymond Kinder | 56-58 | ||
Jerry L. Kitchen | 4/3/2017 | SM | 63-65 |
Walter Klein | 47-48 | ||
Bryan T. Kovelove | 2013 | BT | 56-64 |
Donald Krejarek | 54-56 | ||
Edmond F. Kustra | 50-52 | ||
William Lachance | 56-58 | ||
Adrian C. Lane | 2015 | HMC | 67-68 |
Charles Layer | 2005 | 47-49 | |
Kenneth A. Lee | 2/5/2016 | MM | 61-65 |
Arthur Levine | 58-59 | ||
William Lewis, Sr. | 56-58 | ||
William Lions, Jr. | 51-52 | ||
Louis R. Long | 2010 | MM | 51-55 |
Norman Lord | 52-56 | ||
Charles Lowery | 2011 | MM | 51-55 |
Paul A. Lyter | 12/15/2018 | QM | 58-60 |
Milton Magwood | 1997 | SKC | 69-71 |
Michael Manos | 9/3/2006 | RD | 52-56 |
Raymond L. Marian | 2/1/2015 | RM | 66-68 |
Warren Martin | 52-56 | ||
Glenn McCoy | 2005 | MM | 55-58 |
James Patrick (Mac) McGinnis | 2006 | RD | 70-72 |
CDR William H. Meanix | 2013 | CO | 68-70 |
Samuel Mereen | 52-54 | ||
Donald V. Meyer | 1972 | GMCS | 60-61 |
John Miller | 60-62 | ||
Philip (PJ) Miller, Jr. | 2015 | HMC | 51-55 |
Rod Miller | 2013 | EM | 65-67 |
Oren A. Molstead | 47-48 | ||
Richard Monette | 52-54 | ||
Ralph Moore | 59-61 | ||
John F. Morrell | 7/1/2014 | 55-56 | |
Elvin Dwight Morrical | 2009 | 50’s | |
CDR William T. Morris, Jr. | XO | 51-52 | |
Joe C. Morrison | 2013 | FN | 59-63 |
Ken Mrachak | 51-55 | ||
Ralph Naclerio | 50-58 | ||
Robert V. Nadal | 2012 | FT | 58-61 |
Capt. Andrew Nelson | 2007 | XO | 62-64 |
Peter M. Nelson | RM | 69-70 | |
Harry O. Nichols | 62-66 | ||
RADM R. E. Nicholson | CO | 65-66 | |
Harold L. (Nick) Nickler | 2011 | MM | 54-58 |
Samuel Nile | 51-52 | ||
Capt. Paul L. Nuschke | 2014 | CO | 60-61 |
Leon Odom | 2012 | 50’s | |
Ed “Frenchy” Ouellette | 50-54 | ||
Leonard Boyd Page | 5/23/2012 | 50’s | |
Wesley E. Pateneaude | 55-59 | ||
LCDR Merton A. Pearson | 2007 | Acting CO | 69 |
William Pedigo | 50-53 | ||
Roger Petrin | 50-54 | ||
Fred Phibbs | 50-54 | ||
Jack Myron Pleger | 10/20/2017 | 47-48 | |
Chester A. Polisky | 2014 | ST | 61-65 |
Daniel Pratt | 49-52 | ||
Hal Preble | SM | 62-66 | |
Johnny C. Price | 2011 | RD | 47-55 |
Arthur L. Pullen | ET | 59-61 | |
Capt. W.J. Purcell | 2005 | 52-54 | |
Gary Purdy | 9/6/2017 | SF | 68-71 |
Tom Radochia | 54-56 | ||
Earl Ragin | 55-59 | ||
Edward E. Ragsdale | 6/3/2016 | EM | 69-72 |
Wayne A. Reber | 2011 | RM | 51-54 |
Robert Reed | 50-54 | ||
Raymond Richardson | 47-49 | ||
Leroy Ripkey | 47-48 | ||
Richard Ristaino | 50-55 | ||
David River | |||
Joseph P. Rizza | 2012 | OFFICER | 49-50 |
Newton Rose | 58-59 | ||
CDR William Rowan | CO | 51-52 | |
Tony Samp | 55-59 | ||
Richard Sarrasin | 47-52 | ||
Matthew J. Schatzman | 12/31/2015 | MM | 60’s |
Charles William Schaub | 2000 | 52-53 | |
Robert J. Scherrer | 2013 | RD | 50-51 |
Henry Schoen | 61-64 | ||
Dennis Schreiber | 65-68 | ||
LCDR Robert F. Schultz | XO | 70-72 | |
Raymond Schwendeman | 51-53 | ||
Charles Seghi | 66-68 | ||
Walter E. Sexton, Jr. | 2014 | MMCS | 1970 |
Malcolm Shetky | |||
James Shugrue | 59-60 | ||
Joseph Slimak | 2009 | ||
Bruce Sollars | 2009 | MM | 62-64 |
Robert Spiegel | 1977 | MM | 50-55 |
Edgar R. Stakely | 2011 | IC | 57 |
Thomas J. Stanski | 2013 | MM | 59-61 |
John W. Stewart | 1/21/2015 | TM | 50-55 |
Stanley W. Stine, Jr. | 2001 | IC | 50-54 |
Thomas Swisher | 53-55 | ||
Bruce Thielen | 2008 | DC | 63-66 |
Allen T. Tolf | 2012 | MM | 51-55 |
Francis Tratnyek, Jr. | 9/25/2016 | GM | 55-56 |
Guy F Trefethen, Sr. | 2006 | 50-51 | |
Julius “Dude” Turner | 2014 | 45 | |
Joseph F. Turpel | 52 | ||
Paul Wesley Tyler | 10/15/2016 | BT | 56-60 |
Capt. Albert Van Acher | CO | 61-62 | |
Raul Viarendo | 60-62 | ||
William C. Viehmann, Jr. | 4/18/2018 | RM | 70-72 |
Henry Vroman | |||
Art Waddle | 55-57 | ||
Ronald Wehrs | 53-55 | ||
Rudolph (Rudy) Welsek | 9/11/2016 | BT | 59-61 |
Charles Welter | 55-57 | ||
Robert Wheeler | 2009 | 49-52 | |
Douglas Wheeling | 51-54 | ||
Donald Whitmire | RADM | 47-49 | |
Thomas D. Whittingham | 3/27/2011 | FN | 58-60 |
William Wicker | |||
Wallace Willet | 2009 | SA | 46-49 |
Raymond A. Williams | 2011 | 51-53 | |
Russell Williams | 2006 | 59-61 | |
James L. Wilson | 10/11/2006 | Korea | |
Doyle O. Winters | 2012 | 49-50 | |
Dewey V. Woody | 2009 | 47-57 | |
Norwood Worley | 2015 | SOG | 47-50 |
Carl Wormington | 50-52 | ||
Melvin L. Wormington | 2011 | 50’s | |
John Wright, Jr. | 47-48 | ||
Robert Zeller | 53-56 |
they died together and now they sleep side by side.
To them we have a solemn obligation – the obligation
to insure that their sacrifice will help make this
a better and safer world in which to live.”
–Chester W. Nimitz,
Fleet Admiral, USN 1885-1966
Family | ||
---|---|---|
Mary Bogart | Dorothy Grillo | John H. Marvin |
Flora Bryant | Elizabeth K. Hauswirth | Veronica Mary Moore |
Mrs. Clyde Carver | Karen Hoefner | Jean Peterson |
Lou Cather | Marion Hunter | Betty Quible |
Michelle Cross | Mary Jardine | Capt. Jean T. Scherrer |
Dorothy Curlyo | Erma Baker Lewis | Diane D. Sherer |
Janet Donahue | Marcia Liftman | Debora Stakich |
Mary Engott | Allison Lukowski | Carol E. Welsek |
M. Therese Froehle | James C. Marvin | Florence Wilson |
The Watch
- For twenty years
- This sailor has stood the watch
- While some of us were in our bunks at night
- This sailor stood the watch.
- While some of us were in school learning our trade
- This shipmate stood the watch.
- Yes… even before some of us were born into this world
- This shipmate stood the watch.
- In those years when the storm clouds of war were seen brewing on the horizon of history
- This shipmate stood the watch.
- Many time he would cast an eye ashore and see his family standing there
- Needing his guidance and help
- Needing that hand to hold during those hard times
- But he still stood the watch.
- He stood the watch for twenty years.
- He stood the watch so that we, our families and
- Our fellow countrymen could sleep soundly in safety,
- Each and every night
- Knowing that a sailor stood the watch.
- Today we are here to say
- “Shipmate… the watch stands relieved
- Relieved by those you have trained, guided and led
- Shipmate you stand relieved… we have the watch…”
- “Boatswain…stand by to pipe the side… Shipmate’s going ashore…”
Taps
- Day is done, gone the sun,
- From the lake, from the hills,
- From the sky.
- All is well, safely rest,
- God is nigh.
- Fading light, dims the sight,
- And a star gems the sky,
- Gleaming bright.
- From afar, drawing nigh,
- Falls the night.
- Thanks and praise, for our days,
- ‘Neath the sun, ‘neath the stars,
- ‘Neath the sky,
- As we go, this we know,
- God is nigh.